Summary of cost of living in Venezuela:
Restaurants | |
Range |
|---|---|---|
| Meal at an Inexpensive Restaurant | 10.00 $ | |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 50.00 $ | |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 10.00 $ | |
| Domestic Draft Beer (1 Pint) | 1.50 $ | |
| Imported Beer (12 oz Small Bottle) | 2.50 $ | |
| Cappuccino (Regular Size) | 2.37 $ | |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | 1.19 $ | |
| Bottled Water (12 oz) | 0.98 $ | |
Markets | |
|
| Milk (Regular, 1 Liter) | 1.94 $ | |
| Fresh White Bread (1 lb Loaf) | 1.68 $ | |
| White Rice (1 lb) | 0.61 $ | |
| Eggs (12, Large Size) | 2.69 $ | |
| Local Cheese (1 lb) | 2.77 $ | |
| Chicken Fillets (1 lb) | 3.18 $ | |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | 3.43 $ | |
| Apples (1 lb) | 2.35 $ | |
| Bananas (1 lb) | 0.66 $ | |
| Oranges (1 lb) | 0.80 $ | |
| Tomatoes (1 lb) | 0.92 $ | |
| Potatoes (1 lb) | 0.83 $ | |
| Onions (1 lb) | 0.82 $ | |
| Lettuce (1 Head) | 1.31 $ | |
| Bottled Water (50 oz) | 1.79 $ | |
| Bottle of Wine (Mid-Range) | 9.50 $ | |
| Domestic Beer (16.9 oz Bottle) | 1.21 $ | |
| Imported Beer (12 oz Small Bottle) | 1.93 $ | |
| Cigarettes (Pack of 20, Marlboro) | 4.00 $ | |
Transportation | |
|
| One-Way Ticket (Local Transport) | 0.50 $ | |
| Monthly Public Transport Pass (Regular Price) | 30.00 $ | |
| Taxi Start (Standard Tariff) | 4.50 $ | |
| Taxi 1 mile (Standard Tariff) | 4.43 $ | |
| Taxi 1 Hour Waiting (Standard Tariff) | 10.00 $ | |
| Gasoline (1 Liter) | 0.50 $ | |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 27,500.00 $ | |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 38,785.71 $ | |
Utilities (Monthly) | |
|
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | 19.24 $ | |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 10.53 $ | |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 35.50 $ | |
Sports And Leisure | |
|
| Monthly Fitness Club Membership | 37.44 $ | |
| Tennis Court Rental (1 Hour, Weekend) | 15.86 $ | |
| Cinema Ticket (International Release) | 5.00 $ | |
Childcare | |
|
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 76.33 $ | |
| International Primary School, Annual Tuition per Child | 3,896.67 $ | |
Clothing And Shoes | |
|
| Jeans (Levi's 501 or Similar) | 42.75 $ | |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | 35.96 $ | |
| Nike Running Shoes (Mid-Range) | 80.59 $ | |
| Men's Leather Business Shoes | 81.55 $ | |
Rent Per Month | |
|
| 1 Bedroom Apartment in City Centre | 278.10 $ | |
| 1 Bedroom Apartment Outside of City Centre | 204.10 $ | |
| 3 Bedroom Apartment in City Centre | 526.19 $ | |
| 3 Bedroom Apartment Outside of City Centre | 405.79 $ | |
Buy Apartment Price | |
|
| Price per Square Feet to Buy Apartment in City Centre | 52.75 $ | |
| Price per Square Feet to Buy Apartment Outside of Centre | 39.07 $ | |
Salaries And Financing | |
|
| Average Monthly Net Salary (After Tax) | 214.26 $ | |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 22.02 |
Sources and References
|
|
|
|
|
|
|
|
|
|