Summary of cost of living in United Kingdom:
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 15.00 £ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 65.00 £ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 7.50 £ | |
Domestic Beer (1 pint draught) | 5.00 £ | |
Imported Beer (12 oz small bottle) | 4.50 £ | |
Cappuccino (regular) | 3.34 £ | |
Coke/Pepsi (12 oz small bottle) | 1.76 £ | |
Water (12 oz small bottle) | 1.26 £ | |
Markets | Edit | |
Milk (regular), (1 gallon) | 4.68 £ | |
Loaf of Fresh White Bread (1 lb) | 1.12 £ | |
Rice (white), (1 lb) | 0.74 £ | |
Eggs (regular) (12) | 2.96 £ | |
Local Cheese (1 lb) | 3.24 £ | |
Chicken Fillets (1 lb) | 3.00 £ | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 4.74 £ | |
Apples (1 lb) | 0.98 £ | |
Banana (1 lb) | 0.53 £ | |
Oranges (1 lb) | 0.97 £ | |
Tomato (1 lb) | 1.19 £ | |
Potato (1 lb) | 0.54 £ | |
Onion (1 lb) | 0.50 £ | |
Lettuce (1 head) | 0.82 £ | |
Water (1.5 liter bottle) | 1.11 £ | |
Bottle of Wine (Mid-Range) | 8.00 £ | |
Domestic Beer (0.5 liter bottle) | 2.05 £ | |
Imported Beer (12 oz small bottle) | 2.46 £ | |
Cigarettes 20 Pack (Marlboro) | 14.00 £ | |
Transportation | Edit | |
One-way Ticket (Local Transport) | 2.20 £ | |
Monthly Pass (Regular Price) | 69.57 £ | |
Taxi Start (Normal Tariff) | 3.00 £ | |
Taxi 1 mile (Normal Tariff) | 2.00 £ | |
Taxi 1hour Waiting (Normal Tariff) | 17.40 £ | |
Gasoline (1 gallon) | 5.49 £ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 28,285.00 £ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 29,512.05 £ | |
Utilities (Monthly) | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 241.04 £ | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 12.71 £ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 30.96 £ | |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 33.81 £ | |
Tennis Court Rent (1 Hour on Weekend) | 11.46 £ | |
Cinema, International Release, 1 Seat | 10.00 £ | |
Childcare | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,250.84 £ | |
International Primary School, Yearly for 1 Child | 15,630.91 £ | |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 64.95 £ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 32.33 £ | |
1 Pair of Nike Running Shoes (Mid-Range) | 74.77 £ | |
1 Pair of Men Leather Business Shoes | 75.67 £ | |
Rent Per Month | Edit | |
Apartment (1 bedroom) in City Centre | 1,038.73 £ | |
Apartment (1 bedroom) Outside of Centre | 849.34 £ | |
Apartment (3 bedrooms) in City Centre | 1,732.59 £ | |
Apartment (3 bedrooms) Outside of Centre | 1,349.44 £ | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 442.45 £ | |
Price per Square Feet to Buy Apartment Outside of Centre | 346.78 £ | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 2,425.76 £ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 5.79 |
Rank |
City |
Cost of Living Index |
Rent Index |
Cost of Living Plus Rent Index |
Groceries Index |
Restaurant Price Index |
Local Purchasing Power Index |
---|---|---|---|---|---|---|---|
London | 78.0 | 66.0 | 72.7 | 61.9 | 78.9 | 102.2 | |
Brighton | 65.4 | 41.6 | 54.9 | 63.1 | 66.1 | 106.8 | |
Edinburgh | 64.7 | 36.2 | 52.1 | 61.5 | 67.1 | 122.0 | |
Aberdeen | 62.3 | 20.8 | 44.0 | 57.3 | 63.6 | 149.4 | |
Manchester | 61.5 | 33.1 | 49.0 | 58.4 | 66.6 | 117.3 | |
Bristol | 61.3 | 37.3 | 50.7 | 57.0 | 67.3 | 113.4 | |
Glasgow | 60.8 | 30.0 | 47.2 | 56.6 | 66.2 | 128.1 | |
Leeds | 58.3 | 28.3 | 45.0 | 56.1 | 62.5 | 126.9 | |
Liverpool | 57.4 | 24.4 | 42.8 | 55.7 | 64.6 | 120.1 | |
Birmingham | 56.7 | 28.8 | 44.4 | 51.5 | 62.6 | 123.6 | |
Sheffield | 56.1 | 24.9 | 42.3 | 53.2 | 59.7 | 122.5 | |
Belfast | 55.7 | 24.4 | 41.9 | 54.0 | 68.9 | 121.3 |
DeutschLebenshaltungskosten in Großbritannien |
PortuguêsCusto de Vida no Reino Unido |
ItalianoCosto della Vita in Regno Unito |
FrançaisCoût de la Vie au Royaume-Uni |
EspañolCosto de Vida en Reino Unido |