Summary of cost of living in Philippines:
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 217.50 ₱ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 1,200.00 ₱ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 200.00 ₱ | |
Domestic Beer (1 pint draught) | 74.00 ₱ | |
Imported Beer (12 oz small bottle) | 120.00 ₱ | |
Cappuccino (regular) | 133.48 ₱ | |
Coke/Pepsi (12 oz small bottle) | 42.19 ₱ | |
Water (12 oz small bottle) | 22.34 ₱ | |
Markets | Edit | |
Milk (regular), (1 gallon) | 382.39 ₱ | |
Loaf of Fresh White Bread (1 lb) | 64.83 ₱ | |
Rice (white), (1 lb) | 24.27 ₱ | |
Eggs (regular) (12) | 117.09 ₱ | |
Local Cheese (1 lb) | 199.17 ₱ | |
Chicken Fillets (1 lb) | 111.29 ₱ | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 188.24 ₱ | |
Apples (1 lb) | 75.03 ₱ | |
Banana (1 lb) | 37.33 ₱ | |
Oranges (1 lb) | 68.66 ₱ | |
Tomato (1 lb) | 41.54 ₱ | |
Potato (1 lb) | 56.61 ₱ | |
Onion (1 lb) | 65.72 ₱ | |
Lettuce (1 head) | 77.41 ₱ | |
Water (1.5 liter bottle) | 41.22 ₱ | |
Bottle of Wine (Mid-Range) | 360.00 ₱ | |
Domestic Beer (0.5 liter bottle) | 66.19 ₱ | |
Imported Beer (12 oz small bottle) | 105.33 ₱ | |
Cigarettes 20 Pack (Marlboro) | 160.00 ₱ | |
Transportation | Edit | |
One-way Ticket (Local Transport) | 15.00 ₱ | |
Monthly Pass (Regular Price) | 600.00 ₱ | |
Taxi Start (Normal Tariff) | 45.00 ₱ | |
Taxi 1 mile (Normal Tariff) | 24.14 ₱ | |
Taxi 1hour Waiting (Normal Tariff) | 150.00 ₱ | |
Gasoline (1 gallon) | 247.48 ₱ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,300,000.00 ₱ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 1,187,232.16 ₱ | |
Utilities (Monthly) | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 6,083.66 ₱ | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 1,748.15 ₱ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 1,729.20 ₱ | |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 1,764.46 ₱ | |
Tennis Court Rent (1 Hour on Weekend) | 300.88 ₱ | |
Cinema, International Release, 1 Seat | 350.00 ₱ | |
Childcare | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 6,528.14 ₱ | |
International Primary School, Yearly for 1 Child | 280,154.98 ₱ | |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 2,443.05 ₱ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 1,374.95 ₱ | |
1 Pair of Nike Running Shoes (Mid-Range) | 3,966.23 ₱ | |
1 Pair of Men Leather Business Shoes | 3,604.62 ₱ | |
Rent Per Month | Edit | |
Apartment (1 bedroom) in City Centre | 17,224.21 ₱ | |
Apartment (1 bedroom) Outside of Centre | 9,797.45 ₱ | |
Apartment (3 bedrooms) in City Centre | 36,233.37 ₱ | |
Apartment (3 bedrooms) Outside of Centre | 20,840.46 ₱ | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 12,423.35 ₱ | |
Price per Square Feet to Buy Apartment Outside of Centre | 6,056.55 ₱ | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 22,304.10 ₱ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 7.30 |
DeutschLebenshaltungskosten in den Philippinen |
PortuguêsCusto de Vida nas Filipinas |
ItalianoCosto della Vita in Filippine |
FrançaisCoût de la Vie aux Philippines |
EspañolCosto de Vida en Filipinas |