Summary of cost of living in Peru:
Restaurants | |
Range |
|---|---|---|
| Meal at an Inexpensive Restaurant | 14.00 S/. | |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 100.00 S/. | |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 23.00 S/. | |
| Domestic Draft Beer (1 Pint) | 8.00 S/. | |
| Imported Beer (12 oz Small Bottle) | 14.00 S/. | |
| Cappuccino (Regular Size) | 9.39 S/. | |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | 3.20 S/. | |
| Bottled Water (12 oz) | 1.90 S/. | |
Markets | |
|
| Milk (Regular, 1 Liter) | 5.05 S/. | |
| Fresh White Bread (1 lb Loaf) | 7.78 S/. | |
| White Rice (1 lb) | 2.15 S/. | |
| Eggs (12, Large Size) | 9.42 S/. | |
| Local Cheese (1 lb) | 12.56 S/. | |
| Chicken Fillets (1 lb) | 9.22 S/. | |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | 15.02 S/. | |
| Apples (1 lb) | 3.08 S/. | |
| Bananas (1 lb) | 1.61 S/. | |
| Oranges (1 lb) | 1.82 S/. | |
| Tomatoes (1 lb) | 1.80 S/. | |
| Potatoes (1 lb) | 1.47 S/. | |
| Onions (1 lb) | 1.38 S/. | |
| Lettuce (1 Head) | 2.57 S/. | |
| Bottled Water (50 oz) | 3.01 S/. | |
| Bottle of Wine (Mid-Range) | 28.50 S/. | |
| Domestic Beer (16.9 oz Bottle) | 6.70 S/. | |
| Imported Beer (12 oz Small Bottle) | 10.38 S/. | |
| Cigarettes (Pack of 20, Marlboro) | 20.00 S/. | |
Transportation | |
|
| One-Way Ticket (Local Transport) | 2.00 S/. | |
| Monthly Public Transport Pass (Regular Price) | 70.00 S/. | |
| Taxi Start (Standard Tariff) | 10.00 S/. | |
| Taxi 1 mile (Standard Tariff) | 11.34 S/. | |
| Taxi 1 Hour Waiting (Standard Tariff) | 25.00 S/. | |
| Gasoline (1 Liter) | 4.85 S/. | |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 70,000.00 S/. | |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 85,983.16 S/. | |
Utilities (Monthly) | |
|
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | 173.41 S/. | |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 44.10 S/. | |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 86.42 S/. | |
Sports And Leisure | |
|
| Monthly Fitness Club Membership | 105.94 S/. | |
| Tennis Court Rental (1 Hour, Weekend) | 61.06 S/. | |
| Cinema Ticket (International Release) | 20.00 S/. | |
Childcare | |
|
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 583.33 S/. | |
| International Primary School, Annual Tuition per Child | 21,180.00 S/. | |
Clothing And Shoes | |
|
| Jeans (Levi's 501 or Similar) | 171.21 S/. | |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | 110.09 S/. | |
| Nike Running Shoes (Mid-Range) | 264.00 S/. | |
| Men's Leather Business Shoes | 265.58 S/. | |
Rent Per Month | |
|
| 1 Bedroom Apartment in City Centre | 1,719.78 S/. | |
| 1 Bedroom Apartment Outside of City Centre | 997.33 S/. | |
| 3 Bedroom Apartment in City Centre | 2,857.93 S/. | |
| 3 Bedroom Apartment Outside of City Centre | 1,795.26 S/. | |
Buy Apartment Price | |
|
| Price per Square Feet to Buy Apartment in City Centre | 625.51 S/. | |
| Price per Square Feet to Buy Apartment Outside of Centre | 550.85 S/. | |
Salaries And Financing | |
|
| Average Monthly Net Salary (After Tax) | 1,902.69 S/. | |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 10.58 |
Sources and References
|
|
|
|
|
|
|
|
|
|