Summary of cost of living in Pakistan:
Restaurants | |
Range |
|---|---|---|
| Meal at an Inexpensive Restaurant | Rs.600.00 | |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | Rs.4,000.00 | |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | Rs.1,500.00 | |
| Domestic Draft Non-Alcoholic Beer (1 Pint) | Rs.600.00 | |
| Imported Non-Alcoholic Beer (12 oz Small Bottle) | Rs.1,200.00 | |
| Cappuccino (Regular Size) | Rs.560.80 | |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | Rs.104.50 | |
| Bottled Water (12 oz) | Rs.63.61 | |
Markets | |
|
| Milk (Regular, 1 Liter) | Rs.228.40 | |
| Fresh White Bread (1 lb Loaf) | Rs.153.93 | |
| White Rice (1 lb) | Rs.150.37 | |
| Eggs (12, Large Size) | Rs.333.79 | |
| Local Cheese (1 lb) | Rs.722.23 | |
| Chicken Fillets (1 lb) | Rs.360.63 | |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | Rs.597.93 | |
| Apples (1 lb) | Rs.140.96 | |
| Bananas (1 lb) | Rs.82.08 | |
| Oranges (1 lb) | Rs.108.93 | |
| Tomatoes (1 lb) | Rs.64.75 | |
| Potatoes (1 lb) | Rs.44.17 | |
| Onions (1 lb) | Rs.52.63 | |
| Lettuce (1 Head) | Rs.105.42 | |
| Bottled Water (50 oz) | Rs.105.86 | |
| Bottle of Non-Alcoholic Wine (Mid-Range) | Rs.543.92 | |
| Domestic Non-Alcoholic Beer (16.9 oz Bottle) | Rs.320.74 | |
| Imported Non-Alcoholic Beer (12 oz Small Bottle) | Rs.622.45 | |
| Cigarettes (Pack of 20, Marlboro) | Rs.600.00 | |
Transportation | |
|
| One-Way Ticket (Local Transport) | Rs.50.00 | |
| Monthly Public Transport Pass (Regular Price) | Rs.2,500.00 | |
| Taxi Start (Standard Tariff) | Rs.250.00 | |
| Taxi 1 mile (Standard Tariff) | Rs.241.40 | |
| Taxi 1 Hour Waiting (Standard Tariff) | Rs.600.00 | |
| Gasoline (1 Liter) | Rs.279.75 | |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | Rs.5,250,000.00 | |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | Rs.7,019,278.69 | |
Utilities (Monthly) | |
|
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | Rs.30,028.18 | |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | Rs.1,483.77 | |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | Rs.4,383.90 | |
Sports And Leisure | |
|
| Monthly Fitness Club Membership | Rs.4,213.54 | |
| Tennis Court Rental (1 Hour, Weekend) | Rs.2,699.09 | |
| Cinema Ticket (International Release) | Rs.1,200.00 | |
Childcare | |
|
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | Rs.11,929.64 | |
| International Primary School, Annual Tuition per Child | Rs.371,815.00 | |
Clothing And Shoes | |
|
| Jeans (Levi's 501 or Similar) | Rs.4,366.28 | |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | Rs.6,241.86 | |
| Nike Running Shoes (Mid-Range) | Rs.21,177.81 | |
| Men's Leather Business Shoes | Rs.8,865.67 | |
Rent Per Month | |
|
| 1 Bedroom Apartment in City Centre | Rs.36,181.52 | |
| 1 Bedroom Apartment Outside of City Centre | Rs.20,839.33 | |
| 3 Bedroom Apartment in City Centre | Rs.81,019.64 | |
| 3 Bedroom Apartment Outside of City Centre | Rs.47,258.24 | |
Buy Apartment Price | |
|
| Price per Square Feet to Buy Apartment in City Centre | Rs.25,306.03 | |
| Price per Square Feet to Buy Apartment Outside of Centre | Rs.13,871.84 | |
Salaries And Financing | |
|
| Average Monthly Net Salary (After Tax) | Rs.51,147.02 | |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 15.14 | |
Sources and References
Rank |
City |
Cost of Living Index |
Rent Index |
Cost of Living Plus Rent Index |
Groceries Index |
Restaurant Price Index |
Local Purchasing Power Index |
|---|---|---|---|---|---|---|---|
| Islamabad | 24.0 | 5.8 | 15.7 | 19.2 | 21.6 | 47.4 | |
| Karachi | 21.3 | 3.2 | 13.0 | 19.9 | 18.9 | 28.6 | |
| Rawalpindi | 20.9 | 4.2 | 13.2 | 21.9 | 17.3 | 26.9 | |
| Lahore | 20.8 | 3.3 | 12.8 | 18.4 | 20.5 | 30.2 |
|
|
|
|
|
|
|
|
|
|