Summary of cost of living in Laos:
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 46,905.75 ₭ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 400,000.00 ₭ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 76,670.11 ₭ | |
Domestic Beer (1 pint draught) | 27,526.11 ₭ | |
Imported Beer (12 oz small bottle) | 32,500.00 ₭ | |
Cappuccino (regular) | 34,214.55 ₭ | |
Coke/Pepsi (12 oz small bottle) | 14,588.17 ₭ | |
Water (12 oz small bottle) | 9,285.71 ₭ | |
Markets | Edit | |
Milk (regular), (1 gallon) | 141,590.14 ₭ | |
Loaf of Fresh White Bread (1 lb) | 20,672.23 ₭ | |
Rice (white), (1 lb) | 10,195.15 ₭ | |
Eggs (regular) (12) | 41,440.83 ₭ | |
Local Cheese (1 lb) | 235,768.87 ₭ | |
Chicken Fillets (1 lb) | 55,911.84 ₭ | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 60,407.80 ₭ | |
Apples (1 lb) | 17,964.57 ₭ | |
Banana (1 lb) | 13,630.43 ₭ | |
Oranges (1 lb) | 20,769.17 ₭ | |
Tomato (1 lb) | 23,373.31 ₭ | |
Potato (1 lb) | 15,689.43 ₭ | |
Onion (1 lb) | 10,377.90 ₭ | |
Lettuce (1 head) | 28,016.05 ₭ | |
Water (1.5 liter bottle) | 10,968.41 ₭ | |
Bottle of Wine (Mid-Range) | 240,000.00 ₭ | |
Domestic Beer (0.5 liter bottle) | 22,885.07 ₭ | |
Imported Beer (12 oz small bottle) | 25,476.44 ₭ | |
Cigarettes 20 Pack (Marlboro) | 43,811.49 ₭ | |
Transportation | Edit | |
One-way Ticket (Local Transport) | 12,813.00 ₭ | |
Monthly Pass (Regular Price) | 1,290,903.26 ₭ | |
Taxi Start (Normal Tariff) | 43,811.49 ₭ | |
Taxi 1 mile (Normal Tariff) | 40,894.51 ₭ | |
Taxi 1hour Waiting (Normal Tariff) | 100,000.00 ₭ | |
Gasoline (1 gallon) | 108,435.25 ₭ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 639,146,250.00 ₭ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 640,137,862.43 ₭ | |
Utilities (Monthly) | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 1,844,905.33 ₭ | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 436,476.85 ₭ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 246,666.67 ₭ | |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 1,281,296.82 ₭ | |
Tennis Court Rent (1 Hour on Weekend) | 172,894.09 ₭ | |
Cinema, International Release, 1 Seat | 54,764.36 ₭ | |
Childcare | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 6,736,574.85 ₭ | |
International Primary School, Yearly for 1 Child | 203,168,550.79 ₭ | |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 1,984,312.26 ₭ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 1,387,010.47 ₭ | |
1 Pair of Nike Running Shoes (Mid-Range) | 1,629,022.32 ₭ | |
1 Pair of Men Leather Business Shoes | 1,153,883.31 ₭ | |
Rent Per Month | Edit | |
Apartment (1 bedroom) in City Centre | 18,488,734.48 ₭ | |
Apartment (1 bedroom) Outside of Centre | 14,131,407.22 ₭ | |
Apartment (3 bedrooms) in City Centre | 27,548,332.05 ₭ | |
Apartment (3 bedrooms) Outside of Centre | 24,346,061.73 ₭ | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 4,521,876.03 ₭ | |
Price per Square Feet to Buy Apartment Outside of Centre | 170,936.64 ₭ | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 9,917,830.75 ₭ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 10.12 |
DeutschLebenshaltungskosten in Laos |
PortuguêsCusto de Vida no Laos |
ItalianoCosto della Vita in Laos |
FrançaisCoût de la Vie au Laos |
EspañolCosto de Vida en Laos |