Summary of cost of living in India:
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 250.00 ₹ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 1,200.00 ₹ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 350.00 ₹ | |
Domestic Beer (1 pint draught) | 170.00 ₹ | |
Imported Beer (12 oz small bottle) | 300.00 ₹ | |
Cappuccino (regular) | 159.11 ₹ | |
Coke/Pepsi (12 oz small bottle) | 37.15 ₹ | |
Water (12 oz small bottle) | 14.74 ₹ | |
Markets | Edit | |
Milk (regular), (1 gallon) | 226.96 ₹ | |
Loaf of Fresh White Bread (1 lb) | 38.46 ₹ | |
Rice (white), (1 lb) | 27.51 ₹ | |
Eggs (regular) (12) | 82.55 ₹ | |
Local Cheese (1 lb) | 207.27 ₹ | |
Chicken Fillets (1 lb) | 122.58 ₹ | |
Buffalo Round (1 lb) (or Equivalent Back Leg Red Meat) | 223.27 ₹ | |
Apples (1 lb) | 82.26 ₹ | |
Banana (1 lb) | 28.25 ₹ | |
Oranges (1 lb) | 42.55 ₹ | |
Tomato (1 lb) | 22.67 ₹ | |
Potato (1 lb) | 15.96 ₹ | |
Onion (1 lb) | 18.12 ₹ | |
Lettuce (1 head) | 46.41 ₹ | |
Water (1.5 liter bottle) | 28.97 ₹ | |
Bottle of Wine (Mid-Range) | 750.00 ₹ | |
Domestic Beer (0.5 liter bottle) | 159.92 ₹ | |
Imported Beer (12 oz small bottle) | 255.86 ₹ | |
Cigarettes 20 Pack (Marlboro) | 350.00 ₹ | |
Transportation | Edit | |
One-way Ticket (Local Transport) | 30.00 ₹ | |
Monthly Pass (Regular Price) | 900.00 ₹ | |
Taxi Start (Normal Tariff) | 80.00 ₹ | |
Taxi 1 mile (Normal Tariff) | 40.23 ₹ | |
Taxi 1hour Waiting (Normal Tariff) | 120.00 ₹ | |
Gasoline (1 gallon) | 390.60 ₹ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,200,000.00 ₹ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 1,938,408.03 ₹ | |
Utilities (Monthly) | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 3,507.46 ₹ | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 323.98 ₹ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 690.62 ₹ | |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 1,412.05 ₹ | |
Tennis Court Rent (1 Hour on Weekend) | 636.22 ₹ | |
Cinema, International Release, 1 Seat | 300.00 ₹ | |
Childcare | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 6,113.11 ₹ | |
International Primary School, Yearly for 1 Child | 155,101.89 ₹ | |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 2,218.15 ₹ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 2,299.51 ₹ | |
1 Pair of Nike Running Shoes (Mid-Range) | 3,973.92 ₹ | |
1 Pair of Men Leather Business Shoes | 2,876.99 ₹ | |
Rent Per Month | Edit | |
Apartment (1 bedroom) in City Centre | 16,421.16 ₹ | |
Apartment (1 bedroom) Outside of Centre | 10,220.50 ₹ | |
Apartment (3 bedrooms) in City Centre | 37,770.01 ₹ | |
Apartment (3 bedrooms) Outside of Centre | 23,787.66 ₹ | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 12,978.58 ₹ | |
Price per Square Feet to Buy Apartment Outside of Centre | 7,120.64 ₹ | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 49,730.51 ₹ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 8.97 |
Rank |
City |
Cost of Living Index |
Rent Index |
Cost of Living Plus Rent Index |
Groceries Index |
Restaurant Price Index |
Local Purchasing Power Index |
---|---|---|---|---|---|---|---|
Mumbai | 25.5 | 18.1 | 22.2 | 25.4 | 22.6 | 77.4 | |
Gurgaon | 24.7 | 8.0 | 17.4 | 27.5 | 23.8 | 136.3 | |
Bangalore | 23.1 | 8.6 | 16.7 | 27.4 | 19.8 | 123.7 | |
Pune | 22.8 | 6.4 | 15.6 | 26.0 | 22.6 | 150.4 | |
Delhi | 22.3 | 7.1 | 15.6 | 23.1 | 21.0 | 94.9 | |
Noida | 22.0 | 5.3 | 14.6 | 24.7 | 18.5 | 119.9 | |
Hyderabad | 21.2 | 6.2 | 14.6 | 24.5 | 18.4 | 130.3 | |
Ahmedabad | 21.0 | 4.5 | 13.7 | 25.0 | 18.5 | 64.3 | |
Chennai | 20.6 | 4.9 | 13.7 | 25.4 | 15.0 | 109.6 | |
Chandigarh | 19.9 | 4.6 | 13.1 | 21.8 | 14.9 | 93.4 | |
Vadodara | 19.7 | 3.4 | 12.5 | 24.6 | 14.8 | 82.5 | |
Kolkata | 19.5 | 3.6 | 12.5 | 23.9 | 16.2 | 66.8 | |
Bhubaneswar | 19.3 | 3.6 | 12.4 | 22.1 | 14.5 | 69.6 | |
Kochi | 19.0 | 4.7 | 12.7 | 22.9 | 12.7 | 76.3 | |
Surat | 19.0 | 11.6 | 15.7 | 23.8 | 15.8 | 50.6 | |
Jaipur | 18.9 | 3.9 | 12.2 | 21.4 | 14.1 | 87.4 | |
Lucknow (Lakhnau) | 18.4 | 3.7 | 11.9 | 19.2 | 14.4 | 67.6 | |
Coimbatore | 17.7 | 3.7 | 11.5 | 23.2 | 12.8 | 61.4 |
DeutschLebenshaltungskosten in Indien |
PortuguêsCusto de Vida na Índia |
ItalianoCosto della Vita in India |
FrançaisCoût de la Vie en Inde |
EspañolCosto de Vida en India |